Plans & Rate Limits
| Plan | Monthly Price | Monthly Tokens | Execution Speed | Priority Lane | Rate Limit (RPS) | Inflight Concurrency | Toolsets |
|---|---|---|---|---|---|---|---|
| Free | $0.00 | 5,000,000 (signup) | Standard | Standard queue | 10 RPS | 4 concurrent | Unlimited |
| Plan A | $4.50 / mo | 500,000,000 / mo | Accelerated | Fast-path lane | 50 RPS | 16 concurrent | Unlimited |
| Plan S | $9.00 / mo | 1,000,000,000 / mo | Ultra-fast | High priority lane | 200 RPS | 64 concurrent | Unlimited |
| Plan S+ | $19.00 / mo | 2,200,000,000 / mo | Real-time | Dedicated zero-wait lane | 1,000 RPS | 256 concurrent | Unlimited |
Top-ups can be purchased at any time at $0.015 per 1,000,000 tokens ($1.50 per 100M tokens) and never expire.
Rate Limiting Headers & Behavior
Each plan enforces a token bucket rate limiter and an inflight concurrency gate. Your active allocation is visible on the API keys page and returned by GET /v1/billing/balance.
Exceeding rate limits returns 429 RATE_LIMITED with standard headers:
Retry-After: Seconds to wait before resending.X-RateLimit-Limit: Maximum requests per second.X-RateLimit-Remaining: Remaining request quota in current window.
Request Payload Limits
| Parameter | Limit |
|---|---|
| Total Request Body | 1 MiB (1,048,576 bytes) |
Input Text (input) | 1 to 32,000 characters |
Facts (facts) | Up to 64 keys, 8 KiB total |
Max Tool Calls (max_tool_calls) | 1 to 64 (default 8) |
| Chat Messages | Up to 256 messages in compatibility mode |
Toolset & Compilation Limits
| Parameter | Limit |
|---|---|
| Tools in Single Build | Up to 10,000 tools |
| Toolset Name | 1 to 64 alphanumeric characters |
| Parameters per Tool | Up to 64 schema fields |
| Schema Nesting Depth | Up to 10 levels of nested objects/arrays |
| Matching Hints | 16 aliases, 32 positive examples, 32 negative examples |
Timeouts & Deadlines
Resolution requests have an internal deadline of 5.0 seconds. In practice, responses resolve in 18 to 35 milliseconds. If a deadline is reached due to network congestion, the gateway answers 504 DEADLINE_EXCEEDED; retrying with the same Idempotency-Key is safe and incurs no extra charge.